Compare plans, prices, and rating for all Internet & TV provider by postal code.
Bravo Telecom offers Internet service via the following technologies: CableDSLFiber.
Telecom is a Quebec based Internet service provider, serving both residential and business customers. Its variety of plans include cable, DSL and fiber optic Internet service. It also provides VoIP telephone service, which was its initial offering. The Bravo Telecom phone service offers a variety of premium phone features, unlimited local calls, and 200 minutes of complimentary long distance anywhere in Canada or the US. Started in 2008, the company is headquartered in Montreal. It sets itself apart in the marketplace by offering unlimited download data on all packages, no contracts, and affordable plans to fit any budget and need.
The following plans and pricing are not available in all areas. Please contact Bravo Telecom for plans and pricing available in your area.
Name | Download Speeds | Data Cap | Price |
---|---|---|---|
Internet Cable 5 | 5mbps | 50 gbps | $29.95 |
Internet FTTN 7 | 7mbps | 50 gbps | $35.95 |
Internet Cable 10 | 10mbps | 50 gbps | $36.95 |
Internet Cable 5 | 5mbps | 250 gbps | $36.95 |
Internet FTTN 10 | 10mbps | 50 gbps | $36.95 |
Internet FTTN 7 | 7mbps | 250 gbps | $36.95 |
Internet FTTN 10 | 10mbps | 250 gbps | $37.95 |
Internet FTTN 7 | 7mbps | 400 gbps | $37.95 |
Internet FTTN 10 | 10mbps | 400 gbps | $38.95 |
Internet Hybrid Fiber 15 | 15mbps | 50 gbps | $38.95 |
Internet Cable 5 | 5mbps | 400 gbps | $39.95 |
Internet Cable 10 | 10mbps | 250 gbps | $41.95 |
Internet FTTN 15 | 15mbps | 50 gbps | $41.95 |
Internet ADSL 6 | 6mbps | 50 gbps | $42.95 |
Internet Cable 5 | 5mbps | $42.95 | |
Internet FTTN 15 | 15mbps | 250 gbps | $42.95 |
Internet ADSL 6 | 6mbps | 250 gbps | $43.95 |
Internet FTTN 15 | 15mbps | 400 gbps | $43.95 |
Internet FTTN 7 | 7mbps | $43.95 | |
Internet ADSL 6 | 6mbps | 400 gbps | $44.95 |
Internet Cable 10 | 10mbps | 400 gbps | $44.95 |
Internet Hybrid Fiber 15 | 15mbps | 250 gbps | $44.95 |
Internet Hybrid Fiber 20 | 20mbps | 50 gbps | $44.95 |
Internet FTTN 10 | 10mbps | $46.95 | |
Internet Hybrid Fiber 15 | 15mbps | 400 gbps | $46.95 |
Internet FTTN 25 | 25mbps | 50 gbps | $47.95 |
Internet FTTN 25 | 25mbps | 250 gbps | $48.95 |
Internet ADSL 6 | 6mbps | $49.95 | |
Internet FTTN 25 | 25mbps | 400 gbps | $49.95 |
Internet Hybrid Fiber 30 | 30mbps | 50 gbps | $50.95 |
Internet FTTN 15 | 15mbps | $52.95 | |
Internet Hybrid Fiber 20 | 20mbps | 250 gbps | $52.95 |
Internet Cable 10 | 10mbps | $53.95 | |
Internet FTTN 50 | 50mbps | 50 gbps | $53.95 |
Internet FTTN 50 | 50mbps | 250 gbps | $54.95 |
Internet FTTN 50 | 50mbps | 400 gbps | $55.95 |
Internet Hybrid Fiber 20 | 20mbps | 400 gbps | $55.95 |
Internet Hybrid Fiber 15 | 15mbps | $56.95 | |
Internet Hybrid Fiber 30 | 30mbps | 250 gbps | $56.95 |
Internet FTTN 25 | 25mbps | $59.95 | |
Internet Hybrid Fiber 30 | 30mbps | 400 gbps | $60.95 |
Internet FTTN 50 | 50mbps | $65.95 | |
Internet Hybrid Fiber 20 | 20mbps | $66.95 | |
Internet Hybrid Fiber 30 | 30mbps | $72.95 |
Bravo Telecom is available in the following cities: Baie-D'Urfé, QC, Beaconsfield, QC, Beloeil, QC, Blainville, QC, Boisbriand, QC, Bois-des-Filion, QC, Boucherville, QC, Brossard, QC, Carignan, QC, Chambly, QC, Charlemagne, QC, Châteauguay, QC, Contrecoeur, QC, Delson, QC, Deux-Montagnes, QC, Notre-Dame-de-l'Île-Perrot, QC, Otterburn Park, QC, Pincourt, QC, Pointe-Calumet, QC, Pointe-des-Cascades, QC, Repentigny, QC, Richelieu, QC, La Prairie, QC, L'Assomption, QC and Laval, QC and many more.